79.3 °F
Cloudy
Feels like: 88.7 °F
| High | Low |
| 81.2 °F | 79.3 °F |
E
88°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 74.4 °F |
| Rel Humidity | 85% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
This is a live stream of the NOAA Weather Radio broadcast from the Tampa Bay Transmitter that operates on a frequency of 162.550 mhz.
Weather Record Snapshots. View all weather records here.
| High: | 81.2 °F | Low: | 79.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.2 °F | Low: | 68.8 °F |
| Average Wind: | 5 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Homepage View more here.

