83.2 °F
Cloudy
Feels like: 95.3 °F
| High | Low |
| 93.2 °F | 78.2 °F |
--
-
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 77.8 °F |
| Rel Humidity | 84% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
This is a live stream of the NOAA Weather Radio broadcast from the Tampa Bay Transmitter that operates on a frequency of 162.550 mhz.
Weather Record Snapshots. View all weather records here.
| High: | 93.2 °F | Low: | 78.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 98.7 °F | Low: | 64.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 28 mph |
| Total Rain: | 2.24 in | Highest Rate: | 5.49 in/hr |
Recent Local Earthquake
Homepage View more here.

