67.6 °F
Clear
Feels like: 72.7 °F
| High | Low |
| 75.7 °F | 67.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 64.6 °F |
| Rel Humidity | 90% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
This is a live stream of the NOAA Weather Radio broadcast from the Tampa Bay Transmitter that operates on a frequency of 162.550 mhz.
Weather Record Snapshots. View all weather records here.
| High: | 75.7 °F | Low: | 67.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.8 °F | Low: | 64.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.55 in | Highest Rate: | 4.24 in/hr |
Recent Local Earthquake
Homepage View more here.

